Bengaluru, Karnataka
GST No. 29AAHCB3958J1Z6
Call 08048963885 91% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Usage | for Vehicles |
| Capacity | 3000 mAh |
| Voltage | 3.6V |
| Charge Current | 10A |
| Model Number | 33V |
| Warranty | 1 Year |
| Filled Weight | 48 |
| Color | Green |
| Dimensions | 18 x 65 |
| Manufacturer | EVE |
| Model | INR18650-33V |
| Size | 18650 |
| Positive Terminal |
Flat Top |
| Nominal Capacity | 3200mAh |
| Continuous Discharge Rating (max) | 10A |
| Nominal Voltage | 3.60V |
| Maximum Voltage | 4.20V |
| Discharge cut-off Voltage | 2.50V |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 18.35mm x 65.05mm |
| Approx. Weight | 46.22g |
| Country of Origin | China |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Capacity | 500 mAh |
| Voltage | 5V |
| Usage/Application | For Electronics Use |
| Model Number | BS007-2X18650-TYPEC |
| Charge Current | 1.5A |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Brand | CentIot |
| For Battery Size | 18650 Battery |
| Dimensions | 5D x 7W x 9.9H Centimeters |
| Part Number | BS008-4X18650-TYPEC |
| No. of Cells | 4 |
Additional Information:
View Complete details
| Capacity | 500 mAh |
| Voltage | 3.2V |
| Charge Current | 1.5A |
| Model Number | BS002-2S-16340-MicroUSB |
View Complete details
Minimum Order Quantity: 50 Piece
| Capacity | 500 mAh |
| Model Number | BS005-1S-3800mAh-1.8A-USB |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Voltage | 12 V |
Additional Information:
View Complete details